| Stations | Depart / Arrive | B | A | B | A | B | A |
|---|---|---|---|---|---|---|---|
| Sheffield Park Station | Depart | 9:20 am | 10:30 am | 11:45 am | 1:00 pm | 2:15 pm | 3:40 pm |
| Horsted Keynes Station | Arrive | 9:35 am | 10:45 am | 12:00 pm | 1:15 pm | 2:30 pm | 3:55 pm |
| Horsted Keynes Station | Depart | 9:37 am | 10:47 am | 12:02 pm | 1:17 pm | 2:42 pm | 3:57 pm |
| Kingscote Station | Arrive | 9:51 am | 11:01 am | 12:16 pm | 1:31 pm | 2:56 pm | 4:11 pm |
| Kingscote Station | Depart | 9:53 am | 11:03 am | 12:18 pm | 1:33 pm | 2:58 pm | 4:13 pm |
| East Grinstead Station | Arrive | 10:00 am | 11:10 am | 12:25 pm | 1:40 pm | 3:05 pm | 4:20 pm |
| Stations | Depart / Arrive | B | A | B | A | B | A |
| East Grinstead Station | Depart | 10:15 am | 11:30 am | 12:45 pm | 2:00 pm | 3:30 pm | 4:35 pm |
| Kingscote Station | Arrive | 10:22 am | 11:37 am | 12:52 pm | 2:07 pm | 3:37 pm | 4:42 pm |
| Kingscote Station | Depart | 10:24 am | 11:39 am | 12:54 pm | 2:23 pm | 3:39 pm | 4:44 pm |
| Horsted Keynes Station | Arrive | 10:38 am | 11:53 am | 1:08 pm | 2:37 pm | 3:53 pm | 4:58 pm |
| Horsted Keynes Station | Depart | 10:50 am | 12:05 pm | 1:20 pm | 2:40 pm | 4:00 pm | 5:00 pm |
| Sheffield Park Station | Arrive | 11:05 am | 12:20 pm | 1:35 pm | 2:55 pm | 4:15 pm | 5:15 pm |

