| Stations | Depart / Arrive | A | B | A | B | A | B |
|---|---|---|---|---|---|---|---|
| Sheffield Park Station | Depart | 10:30 am | 11:45 am | 1:00 pm | 2:15 pm | 3:30 pm | 4:45 pm |
| Horsted Keynes Station | Arrive | 10:45 am | 12:00 pm | 1:15 pm | 2:30 pm | 3:45 pm | 5:00 pm |
| Horsted Keynes Station | Depart | 10:47 am | 12:02 pm | 1:17 pm | 2:32 pm | 3:47 pm | 5:02 pm |
| Kingscote Station | Arrive | 11:01 am | 12:16 pm | 1:31 pm | 2:46 pm | 4:01 pm | 5:16 pm |
| Kingscote Station | Depart | 11:03 am | 12:18 pm | 1:33 pm | 2:48 pm | 4:03 pm | 5:18 pm |
| East Grinstead Station | Arrive | 11:10 am | 12:25 pm | 1:40 pm | 2:55 pm | 4:10 pm | 5:25 pm |
| Stations | Depart / Arrive | A | B | A | B | A | B |
| East Grinstead Station | Depart | 11:30 am | 12:45 pm | 2:00 pm | 3:15 pm | 4:30 pm | 5:45 pm |
| Kingscote Station | Arrive | 11:37 am | 12:52 pm | 2:07 pm | 3:22 pm | 4:37 pm | 5:52 pm |
| Kingscote Station | Depart | 11:39 am | 12:54 pm | 2:09 pm | 3:24 pm | 4:39 pm | 5:54 pm |
| Horsted Keynes Station | Arrive | 11:53 am | 1:08 pm | 2:23 pm | 3:38 pm | 4:53 pm | 6:08 pm |
| Horsted Keynes Station | Depart | 12:05 pm | 1:20 pm | 2:35 pm | 3:50 pm | 5:05 pm | 6:10 pm |
| Sheffield Park Station | Arrive | 12:20 pm | 1:35 pm | 2:50 pm | 4:05 pm | 5:20 pm | 6:25 pm |
No upcoming events found.
