Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
September 2024
11Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
12Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
13Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
18Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
19Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
25Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
26Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
27Sep
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
October 2024
02Oct
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
03Oct
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
04Oct
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
09Oct
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
10Oct
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
16Oct
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
17Oct
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
18Oct
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
23Oct
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
24Oct
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |
25Oct
Timetable A
Timetable
Stations | Depart / Arrive | A | A |
---|---|---|---|
Sheffield Park Station | Depart | 10:45 am | 2:15 pm |
Horsted Keynes Station | Arrive | 11:00 am | 2:30 pm |
Horsted Keynes Station | Depart | 11:02 am | 2:32 pm |
Kingscote Station | Arrive | 11:18 am | 2:48 pm |
Kingscote Station | Depart | 11:20 am | 2:50 pm |
East Grinstead Station | Arrive | 11:27 am | 2:57 pm |
Stations | Depart / Arrive | A | A |
East Grinstead Station | Depart | 11:45 am | 3:15 pm |
Kingscote Station | Arrive | 11:52 am | 3:22 pm |
Kingscote Station | Depart | 11:54 am | 3:24 pm |
Horsted Keynes Station | Arrive | 12:10 pm | 3:40 pm |
Horsted Keynes Station | Depart | 12:12 pm | 3:42 pm |
Sheffield Park Station | Arrive | 12:27 pm | 3:57 pm |