Service Two
Our peak service, with two steam-hauled trains running. ON SELECTED DATES FROM 8TH APRIL 2013.
A - 9:45 - operates till 29th September.
B - 5:15 - Saturdays only until 28th September.
| A | B | ||||||||
| Sheffield Park | Depart | 9:45 | 11:00 | 12:15 | 1:30 | 2:45 | 4:00 | 5:15 | |
| Horsted Keynes | Arrive | 10:00 | 11:15 | 12:30 | 1:45 | 3:00 | 4:15 | 5:30 | |
| Horsted Keynes | Depart | 10:02 | 11:17 | 12:32 | 1:47 | 3:02 | 4:17 | 5:32 | |
| Kingscote | Arrive | 11:30 | 12:45 | 2:00 | 3:15 | 4:30 | |||
| Kingscote | Depart | 11:31 | 12:46 | 2:01 | 3:16 | 4:31 | |||
| East Grinstead | Arrive | 10:25 | 11:41 | 12:56 | 2:11 | 3:26 | 4:41 | 5:55 | |
| East Grinstead | Depart | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 | 5:00 | 6:30 | |
| Kingscote | Arrive | 12:10 | 1:25 | 2:40 | 3:55 | 5:10 | |||
| Kingscote | Depart | 12:11 | 1:26 | 2:41 | 3:56 | 5:11 | |||
| Horsted Keynes | Arrive | 11:07 | 12:24 | 1:39 | 2:54 | 4:09 | 5:24 | 6:51 | |
| Horsted Keynes | Depart | 11:19 | 12:34 | 1:49 | 3:04 | 4:19 | 5:26 | 6:52 | |
| Sheffield Park | Arrive | 11:32 | 12:47 | 2:02 | 3:17 | 4:32 | 5:39 | 7:05 |

